move table upside down
part 1 finished
This commit is contained in:
parent
bab5187376
commit
ce29461ee4
1 changed files with 26 additions and 24 deletions
|
@ -157,7 +157,7 @@ Und es wird 5 mal in Folge gewonnen:
|
|||
|
||||
\subsection{Stack}
|
||||
|
||||
\textcolor{codegray}{Startaddresse lokale Variablen} \textcolor{codegreen}{Eingefügte ``A''} \textcolor{codepurple}{Alte EBP Adresse} \textcolor{weborange}{Win-Funktion}
|
||||
\textcolor{codegray}{Startaddresse} \textcolor{codegreen}{Eingefügte ``A''} \textcolor{codepurple}{Alte EBP Adresse} \textcolor{weborange}{Win-Funktion}
|
||||
|
||||
\begin{center}
|
||||
\begin{tabular}{|l|l||r|}
|
||||
|
@ -166,30 +166,32 @@ Und es wird 5 mal in Folge gewonnen:
|
|||
\hline
|
||||
Memory Address & Variable Name & at Line 24 \\
|
||||
\hline
|
||||
\verb|0xbffff270| & ESP & \color{codegray}\verb|0xbffff280| \\
|
||||
\hline
|
||||
\multicolumn{3}{|c|}{...} \\
|
||||
\hline
|
||||
\color{codegray}\verb|0xbffff280| & name & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff284| & name & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff288| & name & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff28c| & name & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff290| & & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff294| & & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff298| & EBP & \color{codepurple}\verb|0xbffff2e8| \\
|
||||
\verb|0xbffff29c| & EIP & \color{weborange}\verb|0x08048807| \\
|
||||
\hline
|
||||
\verb|0xbffff2a4| & input1 & \verb|0x00000001| \\
|
||||
\verb|0xbffff2a8| & input2 & \verb|0x00000001| \\
|
||||
\verb|0xbffff2ac| & Input3 & \verb|0x00000001| \\
|
||||
\verb|0xbffff2d0| & number1 & \verb|0x00000001| \\
|
||||
\verb|0xbffff3d4| & number2 & \verb|0x00000003| \\
|
||||
\verb|0xbffff3d8| & number3 & \verb|0x00000003| \\
|
||||
\hline
|
||||
\multicolumn{3}{|c|}{...} \\
|
||||
\hline
|
||||
\color{codepurple}\verb|0xbffff2e8| & old EBP & \\
|
||||
\verb|0xbffff2ec| & old EIP & \\
|
||||
\color{codepurple}\verb|0xbffff2e8| & old EBP & \\
|
||||
\hline
|
||||
\multicolumn{3}{|c|}{...} \\
|
||||
\hline
|
||||
\verb|0xbffff3d8| & number3 & \verb|0x00000003| \\
|
||||
\verb|0xbffff3d4| & number2 & \verb|0x00000003| \\
|
||||
\verb|0xbffff2d0| & number1 & \verb|0x00000001| \\
|
||||
\verb|0xbffff2ac| & Input3 & \verb|0x00000001| \\
|
||||
\verb|0xbffff2a8| & input2 & \verb|0x00000001| \\
|
||||
\verb|0xbffff2a4| & input1 & \verb|0x00000001| \\
|
||||
\hline
|
||||
\multicolumn{3}{|c|}{...} \\
|
||||
\hline
|
||||
\verb|0xbffff29c| & EIP & \color{weborange}\verb|0x08048807| \\
|
||||
\verb|0xbffff298| & EBP & \color{codepurple}\verb|0xbffff2e8| \\
|
||||
\verb|0xbffff294| & & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff290| & & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff28c| & name & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff288| & name & \color{codegreen}\verb|0x41414141| \\
|
||||
\verb|0xbffff284| & name & \color{codegreen}\verb|0x41414141| \\
|
||||
\color{codegray}\verb|0xbffff280| & name & \color{codegreen}\verb|0x41414141| \\
|
||||
\hline
|
||||
\multicolumn{3}{|c|}{...} \\
|
||||
\hline
|
||||
\verb|0xbffff270| & ESP & \color{codegray}\verb|0xbffff280| \\
|
||||
\hline
|
||||
\end{tabular}
|
||||
\end{center}
|
||||
|
|
Reference in a new issue